Realme C11 2GB RAM 32GB ROM
- 6.5 inches (16.51 cm) 1600×720 px, 269 PPI, HD+ Display
- 2GB RAM | 32GB ROM | Expandable Upto 256 GB
- 13 MP + 2 MP Dual Primary Cameras | 5 MP Front Camera
- Octa Core, 2.3 GHz MediaTek Helio G35 Processor
- 5000 mAh Battery
- Android v10 (Q) OS
- 1 Year Manufacturer Warranty
Product Description
Realme C11 2GB RAM 32GB ROM
The Realme C11 is a budget phone that fits into the slot that the Realme C3 has been priced out of, thanks to recent factors affecting the economy.
Realme C11 has a MediaTek Helio G35 processor and 2GB of RAM and 32GB of storage. The 6.5-inch screen is fairly decent, and is good enough for games and videos. You get Android 10 with Realme UI, which offers quite a lot of customisation options but has a lot of preloaded apps.
The 13-megapixel rear camera takes decent shots, and there’s also a depth sensor for portraits. Battery life is excellent in all situations.
Realme C11 Full Specifications
General
Brand | Realme |
Model | C11 |
Release date | 30th June 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.90 x 9.10 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Rich Green, Rich Grey |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G35 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel (f/2.4) |
Software
Operating system | Android 10 |
Skin | Realme UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Kenya (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Kenya (Band 40) | Yes |
Sensors
Face unlock | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.